PD's Quotation
FR0106
Tanggal: Sab, 20 Jun 2026| Type | Last Trade | Mid Price | Avg Bid Price | Avg Offer Price | Mid Price Prev | Avg Bid Price Prev | Avg Offer Price Prev |
|---|---|---|---|---|---|---|---|
| All | 99 | 98,3675 | 98,3000 | 98,4350 | 99,6268 | 99,3268 | 99,9268 |
| Firm | 99 | 98,0750 | 98,0000 | 98,1500 | 99,3222 | 99,9222 | 99,6222 |
| Indicative | 99 | 99,0500 | 99,0000 | 99,1000 | 99,6375 | 99,3375 | 99,9375 |
| Member | Time | F/I | Bid | Bid Size | |
|---|---|---|---|---|---|
| 1 | B-BRI | 13:00 | F | 97 | 10.000.000.000 |
| 2 | B-BDMN | 13:00 | I | 99 | 10.000.000.000 |
| Offer | Offer Size | F/I | Time | Member | |
|---|---|---|---|---|---|
| 1 | 97,2 | 10.000.000.000 | F | 13:00 | B-BRI |
| 2 | 99,1 | 10.000.000.000 | I | 13:00 | B-BDMN |
